Executive Summary
This report provides a full-scope digital audit of four Oklahoma-based home services websites. We've identified critical website failures, local listing gaps, and untapped market potential — then built actionable plans at $100/hour to fix everything.
The combined addressable market across all four sites exceeds $421M. With proper execution, the realistic obtainable market across all properties ranges from $12.6M-$17.1M annually.
HVAC • Ardmore, OK • Est. 1994
HVAC & Plumbing • Edmond, OK • Veteran-Owned
HVAC (Duplicate Site) • Ardmore, OK
Garage Doors • Oklahoma City • OU Sponsor
Deep Dive Analysis
gracoac.com • Ardmore, OK • Est. 1994
Total OK HVAC Market
1.5M households × $350/yr
Southern OK Service Area
65K households × $350/yr
Target: 12-15% share
Current: 3-5% (~$900K)
| Task | Hours | Cost |
|---|---|---|
| Fix 403 error — restore website access | 4 | $400 |
| Consolidate phone numbers to single primary | 2 | $200 |
| Decide fate of gracoheatandair.com (redirect) | 3 | $300 |
| Set up Google Search Console & Analytics | 2 | $200 |
| Phase 1 Total | 11 | $1,100 |
| Task | Hours | Cost |
|---|---|---|
| Full NAP audit and citation cleanup | 12 | $1,200 |
| Google Business Profile optimization + posts | 6 | $600 |
| Schema markup implementation | 8 | $800 |
| Install and configure AI chatbot | 8 | $800 |
| Online booking system integration | 12 | $1,200 |
| Website speed optimization (Core Web Vitals) | 8 | $800 |
| Phase 2 Total | 54 | $5,400 |
| Task | Hours | Cost |
|---|---|---|
| Create 8 location-specific service pages | 24 | $2,400 |
| Launch blog with 4 posts/month | 16 | $1,600 |
| Review generation campaign setup | 8 | $800 |
| Google Ads campaign setup | 12 | $1,200 |
| Local Services Ads enrollment | 6 | $600 |
| Social media revamp | 10 | $1,000 |
| Phase 3 Total | 76 | $7,600 |
| Task | Hours | Cost |
|---|---|---|
| Monthly SEO content (4 blogs + 2 videos) | 120 | $12,000 |
| Link building campaign | 40 | $4,000 |
| Monthly PPC management | 80 | $8,000 |
| Quarterly website UX improvements | 24 | $2,400 |
| Reputation management | 16 | $1,600 |
| Phase 4 Total | 280 | $28,000 |
Frequency: 4 posts/month | Types: How-to guides, seasonal checklists, cost comparisons, FAQ roundups, video walkthroughs, customer stories
calltripleplay.com • Edmond, OK • Veteran-Owned
OKC Metro HVAC+Plumbing
530K households × $500/yr
Edmond + NW OKC
120K households × $500/yr
Target: 5-8% share
Current: ~1-2%
Frequency: 4-6 posts/month | Types: How-to guides, cost comparisons, seasonal checklists, video tutorials, customer spotlights
Duplicate site for Graco Heating & Air — Must be redirected or killed
Immediately 301 redirect all pages on gracoheatandair.com to their corresponding pages on gracoac.com. This will:
| Task | Hours | Cost |
|---|---|---|
| Set up 301 redirect gracoheatandair.com → gracoac.com | 2 | $200 |
| Remove all template/placeholder content | 1 | $100 |
| Page-by-page 301 redirect mapping | 4 | $400 |
| Update all directory citations | 8 | $800 |
| Consolidate phone number | 2 | $200 |
| Google Search Console URL removal requests | 2 | $200 |
| Monitor redirects & fix 404s | 4 | $400 |
| Update social media + dealer profiles | 4 | $400 |
affordabledoor.net • Oklahoma City • OU Athletics Sponsor
OK Garage Door Market
975K homes w/garages × $200/yr
OKC Metro
371K homes w/garages × $200/yr
Target: 8-12% share
Current: ~2-4%
Frequency: 4 posts/month | Types: Buyer's guides, before/after case studies, video tutorials, cost calculators
Market Intelligence
Investment Summary
| Site | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Total Hours | Total Cost |
|---|---|---|---|---|---|---|
| gracoac.com | $1,100 | $5,400 | $7,600 | $28,000 | 378 | $37,800 |
| calltripleplay.com | $5,000 | $10,200 | $8,400 | $19,200 | 392 | $39,200 |
| gracoheatandair.com | $1,700 | $1,000 | — | — | 27 | $2,700 |
| affordabledoor.net | $5,000 | $8,600 | $5,600 | $18,400 | 332 | $33,200 |
| Grand Total | $12,800 | $25,200 | $21,600 | $65,600 | 1,129 | $112,900 |
Total addressable market across all properties
Realistic obtainable revenue target
$112.9K investment → $15.5M target revenue
Execution Roadmap
Fix gracoac.com 403 error. Redirect gracoheatandair.com. Consolidate all phone numbers. Set up analytics on all sites.
Est. Cost: $3,800Install chatbots on all sites. Deploy schema markup. Optimize Core Web Vitals. Full NAP/citation audit. GBP optimization. Online booking systems.
Est. Cost: $15,400Create 30+ location pages across all sites. Launch blogs (12-16 posts/month total). Google Ads and Local Services Ads campaigns. Review generation automation. Video content production.
Est. Cost: $28,200Ongoing content production. Link building campaigns. PPC optimization. Social media execution. Conversion rate optimization sprints.
Est. Cost: $32,750Scale winning campaigns. Advanced remarketing. YouTube Ads. Community PR for authority backlinks. Full market share capture in each service area.
Est. Cost: $32,750